Size Chart
T-SHIRTS
MEASUREMENTS IN CENTIMETRES (CM)
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
XS | 44 | 49 | 18 | 69 |
S | 46 | 51 | 19 | 71 |
M | 48 | 53 | 20 | 73 |
L | 50 | 55 | 21 | 75 |
XL | 52 | 57 | 22 | 77 |
XXL | 54 | 59 | 23 | 79 |
HOODIES & SWEATSHIRTS
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
S | 46 | 50 | 60 | 68 |
M | 48 | 52 | 62 | 70 |
L | 50 | 54 | 64 | 72 |
XL | 52 | 56 | 66 | 74 |
XXL | 54 | 58 | 68 | 76 |
TROUSERS
SIZE | WAIST | LENGTH |
S | 72 | 98 |
M | 76 | 100 |
L | 80 | 102 |
XL | 84 | 104 |
XXL | 88 | 106 |
SHORTS
SIZE | WAIST | LENGTH |
S | 72 | 40 |
M | 76 | 42 |
L | 80 | 44 |
XL | 84 | 46 |
XXL | 88 | 48 |
CARGO SHORTS
SIZE | WAIST | LENGTH |
S | 72 | 42 |
M | 76 | 44 |
L | 80 | 46 |
XL | 84 | 48 |
XXL | 88 | 50 |